Barwell For Rubber Product Making Machinery
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 29000.00 - 38000.00 USD ($)
Product Specifications
- Automatic
- Water Cooling
- 1 Year
Product Description
Product details
- Place of Origin : Shanghai, China
- Condition : New
- Machine Type : Preforming Machine
- Weight : 2t
- Warranty : 1 Year
- Key Selling Points : Automatic
- Showroom Location : None
- Applicable Industries : Manufacturing Plant, Machinery Repair Shops, Energy & Mining
- Brand Name : Deren
- Voltage : Customization
- Dimension(L*W*H) : 3.77*1.2*1.62
- Power (kW) : 16
- Product name : JYZ Precision Preformer(computerized type)
- Operation method : Manual or PLC controlled
- feeding type : hot feed rubber preformer
- Type : JYZ
- COLOUR : Customers' Demand
- Usage : Automatic
- Advantage : Accept high-end customization
- Keyword : Rubber Preformer
- Application : Precision Preformer
- Operation : Automatic Electric Buttons Controller
Specification
Items | Unit | JYZ100 | JYZ150 | JYZ200 | JYZ250 | JYZ300 |
Barrel inside diameter | mm | 100 | 150 | 200 | 250 | 300 |
Total power | KW | 16 | 16 | 16 | 19 | 21.6 |
Max. extruding pressure | MPa | 60 | 36.8 | 20.7 | 20.7 | 17 |
Max. barrel temperature | C | 95 | 95 | 95 | 95 | 95 |
Max. die diameter | mm | 80 | 125 | 125 | 190 | 300 |
Rubber weight range | g | 0.03-100 | 0.03-200 | 0.03-300 | 0.03-6000 | 10-6000 |
Rubber blank weight accuracy | % | +/-1.0 | +/-1.0 | +/-1.0 | +/-1.0 | +/-1.0 |
Single feeding volume | L | 5 | 12 | 25 | 65 | 100 |
Cutter speed | r/min | 35-300 | 35-300 | 35-300 | 23-300 | 35-300 |
(LxWxH)External dimension | m | 3.77x.2x1.62 | 3.77x1.2x1.62 | 3.9x1.2x1.64 | 5.08x1.25x1.64 | 5.6x1.35x1.85 |
Weight | t | 2 | 2.3 | 2.5 | 3.6 | 5.5 |
Balance frame | m | 0.44*0.44*0.96 |
Trade Information
- 10 Days
- Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa
Related Products
Contact Us