Industrial Vibrating Cooling Conveyor, which is an auxiliary equipment of the precision preformer, is designed to be utilized for avoiding stickiness as well as deformation of the rubber blanks. Suitable for CR, EPDM, NBR, FKM, pelleting, oil seals, bearing seals, O-rings, rubber flakes, etc., it is made of graded stainless steel parts & components to guarantee excellent performance, wear & tear resistance, less maintenance need, and corrosion resistance. Vibration frequency of Industrial Vibrating Cooling Conveyor can be adjusted manually by operator as per nature and type of rubber products.
Technical Parameters:
Unit | LSZ1050 | LSZ1200 | |
Groove diameter | mm | 1050 | 1200 |
Groove width | mm | 240 | 400 |
Groove height | mm | 1600 | 1600 |
Material running distance | mm | 35000 | 50000 |
Helical pitch | mm | 110 | 110 |
Width of inlet | mm | 650 | 650 |
Height of inletFrom the ground levelmm | mm | 300 | 300 |
Width of outlet | mm | 245 | 245 |
Height of outletFrom the ground level | mm | 1650 | 1650 |
Conveying Speed adjustable | m/min | 6~8 | 6~8 |
Motor power | kw | 0.75*2 | 3.7 |
Motor power for cooling fan | kw | 3.7 | 1.1*2 |
External Dimension (LXWXH) | m | 2.15*1.35*2.56 | 3*1.5*2.56 |
Total weight | T | 1.2 | 1.5 |
B No. 100 Fulian 2nd Road, Gucun No. 1, Industrial Park, Shanghai, Shanghai, 201906, China
Phone :+8613601778483